Company Name |
Shimizu Chemical Corporation |
---|---|
Founded | June 10, 1970 |
President | Ryusuke Shimizu |
Head Office | 4-5-1Kihara, Mihara-shi, Hiroshima-ken, 729-0321, Japan TEL: 0848-68-0371 FAX: 0848-68-0374 URL: http://www.shimizuchemical.co.jp E-mail: |
Capital | JPY 30,000,000 |
Main Banks | Hiroshima Bank, Sumitomo Mitsui Bank |
Group Companies | Shimizu Chemical industries, Co. Ltd,(Taiwan) |
Business Outline | manufacturing, marketing and the sales of Pure-grade Glucomannan Konjac flour Seaweed extract fiber (Active Fiber) Variety of health food ingredients Oriental herbs Food plant-based food additives Cosmetics and Quasi-drugs |
Export Markets |
Sweden , Finland , Norway , Denmark , Germany , United Kingdom , Belgium , Netherlands , France , Italy , Spain , Russia , Serbia, Turkey , Pakistan , India , Philippines , Thailand, Singapore, Taiwan , Korea , China , Peru , Venezuela , Brazil , Argentina , Chile , Columbia , United States , Canada , Mexico , Australia , New Zealand, others. |
Download Corporate Guide (7.00MB) | |
To read a PDF document online you need Adobe Acrobat Reader. |
Please Contact us for more information.